| Arabian Horse Fantasy Pedigree |
|||||||||
| ET CROWN PRINCE AHR*160603 Grey 1977 | THEEGYPTIANPRINCE AHR*45351 Grey 1967 | ||||||||
| RDM MAAR HALA AHR*92867 Grey 1973 | |||||||||
| RAADIN ROYAL STAR AHSA*12183 Grey 1980 | |||||||||
| OM KHAMSA AHR*112384 Chestnut 1974 | *TUHOTMOS AHR*94925 Bay 1962 | ||||||||
| RAADIN HILAL AHR*62596 Grey 1970 | |||||||||
| SIMEON SHAI AHR*424279 Bay 1984 | |||||||||
| SANKT GEORG AHSA*7481 Grey 1975 | ANSATA EL SALIM AHR*41579 Grey 1967 | ||||||||
| *BINT EL BATAA AHR*14454 Black 1955 | |||||||||
| SIMEON SAFANAD AHSA*11938 Grey 1980 | |||||||||
| 27 IBN GALAL-5 AHSA*7451 Chestnut 1973 | IBN GALAL ASBB*90 Chestnut 1966 | ||||||||
| 10 HOSNA ASBB*86 Grey 1965 | |||||||||
| KISSANDTELL AHSA*S12816 | |||||||||
| *BASK AHR*25460 Bay 1956 | WITRAZ PASB*901 Bay 1938 | ||||||||
| BALALAJKA PASB*962 Grey 1941 | |||||||||
| BASKHAN AHSA*7497 Bay 1976 | |||||||||
| KIMEYN AHR*26441 Chestnut 1963 | KIMFA AHR*10836 Chestnut 1956 | ||||||||
| KAREYN AHR*6527 Chestnut 1950 | |||||||||
| DYNASTY JAMIN AHSA*13228 Bay 1981 | |||||||||
| AL KARIM SIRHALIMA AHSA*3055 Black 1972 | *ANSATA IBN HALIMA AHR*15897 Grey 1958 | ||||||||
| SIRHABBA AHR*14901 Chestnut 1959 | |||||||||
| DUNWINGERI FARHLIMA AHSA*7849 Bay 1977 | |||||||||
| DUNWINGERI FARHDOURA AHSA*3818 Grey 1973 | FARHAN AHSA*1020 Chestnut 1965 | ||||||||
| ELDOURA AHSA*133 Grey 1952 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. |
|||||||||