| Arabian Horse Fantasy Pedigree |
|||||||||
| SILVER VANITY GSB*1474 Grey 1950 | ORAN GSB*1076 Chestnut 1940 | ||||||||
| SILVER GILT GSB*1162 Grey 1943 | |||||||||
| SINDH AHSA*446 Chestnut 1958 | |||||||||
| SILFINA GSB*1192 Chestnut 1944 | INDIAN GOLD GSB*985 Chestnut 1934 | ||||||||
| SHARFINA GSB*1036 Chestnut 1937 | |||||||||
| RUBERTO AHSA*1667 Bay 1968 | |||||||||
| RIFFAL AHSA*6 Bay 1936 | NAUFAL GSB*674 Bay 1916 | ||||||||
| RAZINA GSB*759 Chestnut 1922 | |||||||||
| RINGLET AHSA*662 Bay 1962 | |||||||||
| RUHEYM AHSA*56 Grey 1946 | RAKIB AHSB*504 Grey 1934 | ||||||||
| RUALLA AHSB*459 Bay 1931 | |||||||||
| LEASHA | |||||||||
| GREYLIGHT AHSA*333 Grey 1959 | BRIGHT SHADOW AHSB*1311 Chestnut 1948 | ||||||||
| ROYAL RADIANCE AHSA*174 Grey 1955 | |||||||||
| SILVERSHADE AHSA*856 Grey 1963 | |||||||||
| RIFFALANI AHSA*118 Bay 1951 | RIFFAL AHSA*6 Bay 1936 | ||||||||
| RISSANI AHSA*3 Chestnut 1936 | |||||||||
| CARMILLA LEDA AHSA*12630 Chestnut 1980 | |||||||||
| BAZ AHSB*1672 Grey 1950 | RAKIB AHSB*504 Grey 1934 | ||||||||
| BARADA II AHSB*848 Bay 1934 | |||||||||
| LETANI AHSA*1907 Grey 1969 | |||||||||
| LETO AHSA*156 Grey 1954 | SALA AHSA*37 Grey 1944 | ||||||||
| BURAIDA AHSA*15 Grey 1941 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. |
|||||||||