| Arabian Horse Fantasy Pedigree |
|||||||||
| *ANSATA IBN HALIMA AHR*15897 Grey 1958 | NAZEER RAS*247 Grey 1934 | ||||||||
| HALIMA RAS*420 Bay 1944 | |||||||||
| RAADIN INSHALLA AHR*46957 Grey 1968 | |||||||||
| ALLAH ATEYYAH AHR*27711 Grey 1964 | AR-RA AD AHR*13380 Grey 1958 | ||||||||
| KHAMSA AHR*8832 Chestnut 1953 | |||||||||
| ALI HALIM AHR*418460 Black 1988 | |||||||||
| FABO AHR*22998 Black 1962 | FABAH AHR*6264 Bay 1950 | ||||||||
| MISIMMA AHR*12158 Black 1957 | |||||||||
| MISIMMA BINT SARA AHR*298307 Black 1984 | |||||||||
| SARA BINT MISIMMA AHR*183922 Grey 1978 | AK WASEEM MONTAAL AHR*83513 Grey 1972 | ||||||||
| MISIMMA AHR*12158 Black 1957 | |||||||||
| NASAHN GEORGIA | |||||||||
| CHEROX ZAMIR | |||||||||
| SWIFTWOOD IBN ZAMIR | |||||||||
| SWIFTWOOD MEEN | |||||||||
| NASAHN NARELLE | |||||||||
| AMIR EL SHAKLAN | |||||||||
| KALETHA NIKITA | |||||||||
| LAILI | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. |
|||||||||